EPSILON 10 DLS | 22 | 24 | 26 | 28 | 30 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 22 | 23.7 | 25.7 | 27.6 | 29.6 |
Projected surface | m2 | 18.5 | 20 | 21.7 | 23.3 | 24.9 |
Certified takeoff weight | kg | 55-77 | 67-90 | 79-103 | 91-118 | 105-135 |
Ideal weight range | kg | 60-73 | 73-86 | 86-99 | 99-113 | 113-130 |
Glider weight | kg | 3.65 | 3.85 | 4.10 | 4.35 | 4.60 |
Glider weight with light risers | kg | 3.45 | 3.65 | 3.90 | 4.15 | 4.40 |
Span | m | 10.63 | 11.05 | 11.50 | 11.92 | 12.34 |
Projected span | m | 8.23 | 8.56 | 8.91 | 9.23 | 9.56 |
Aspect ratio | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | |
Projected aspect ratio | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | |
Max. chord | m | 2.59 | 2.70 | 2.81 | 2.91 | 3.01 |
Number of cells | 47 | 47 | 47 | 47 | 47 | |
Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the EPSILON 10 DLS has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
Leading edge | Skytex 38 universal |
Upper surface | Skytex 38 universal |
Lower surface | Skytex 27 classic II |
Designstripe | Skytex 32 universal |
Profiles | Skytex 40 hard finish, Skytex 32 hard finish |
Unsuspended profiles | Skytex 40 hard finish, Skytex 32 hard finish |
Diagonals | Skytex 40 hard finish, Skytex 32 hard finish |
Main lines | PPSLS 260, 200, 125 |
Gallery lines | A-8001-190, -130, -090, -070, -050 |
Brake lines | A-8001-090, -070, -050 |
Steering lines | A-8001-190, A-7850-240 |
Risers | PES/Technora 12mm |
Quick links | MR Delta 3.5mm / S12 |
The EPSILON 10 DLS has EN/LTF B certification. The test reports can be downloaded from www.advance.swiss.
Certification ratings can only provide limited information about a paraglider’s flying behaviour in thermally active and turbulent air. The certification grading is based primarily on induced extreme flight manoeuvres in calm air.
During the development of an ADVANCE paraglider, the emphasis is first and foremost on flying behaviour and handling, and not exclusively on the certification test. The result is a well-rounded product with the familiar ADVANCE handling. Nevertheless, the certification rating occupies a significant proportion of the specifications that have to be met.
The EPSILON 10 DLS belongs to the “Light sport aircraft” category with an empty weight of less than 120 kg.
The difference on the riser length are not more than ±5 mm from the lengths laid down in the user's manual and are checked by AirTurquoise.