| IOTA 3 DLS | 21 | 23 | 25 | 27 | 29 | |
|---|---|---|---|---|---|---|
| Flat surface | m2 | 21.78 | 23.48 | 25.18 | 27.23 | 29.24 |
| Projected surface | m2 | 18.57 | 19.94 | 21.39 | 23.13 | 24.83 |
| Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
| Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
| Glider weight | kg | 3.90 | 4.10 | 4.35 | 4.60 | 4.90 |
| Glider weight with light risers | kg | 3.75 | 3.95 | 4.20 | 4.45 | 4.75 |
| Span | m | 11.05 | 11.47 | 11.88 | 12.35 | 12.80 |
| Projected span | m | 8.80 | 9.10 | 9.42 | 9.80 | 10.15 |
| Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Max. chord | m | 2.45 | 2.54 | 2.63 | 2.74 | 2.84 |
| Number of cells | 59 | 59 | 59 | 59 | 59 | |
| Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the IOTA 3 DLS has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
| Leading edge | Skytex 38 universal |
| Upper surface | Skytex 32 universal |
| Lower surface | Skytex 27 classic I |
| Designstripe | Skytex 32 universal |
| Profiles | Skytex 40 hard finish |
| Unsuspended profiles | Skytex 32 hard finish |
| Diagonals | Skytex 40 hard finish, Skytex 32 hard finish |
| Main lines | A-8001-230, -190, -130 |
| Gallery lines | A-8001-130, -090, -070, -050 |
| Brake lines | A-8001-070, -050 |
| Steering lines | A-8001-190, A-7850-240 |
| Quick links | MR Delta 3.5mm / S12 |
| Risers | PES/Technora 12mm |
The IOTA 3 DLS has EN/LTF B certification. The test reports can be downloaded from www.advance.swiss.
Certification ratings can only provide limited information about a paraglider’s flying behaviour in thermally active and turbulent air. The certification grading is based primarily on induced extreme flight manoeuvres in calm air.
During the development of an ADVANCE paraglider, the emphasis is first and foremost on flying behaviour and handling, and not exclusively on the certification test. The result is a well-rounded product with the familiar ADVANCE handling. Nevertheless, the certification rating occupies a significant proportion of the specifications that have to be met.
The IOTA 3 DLS belongs to the “Light sport aircraft” category with an empty weight of less than 120 kg.