| PI 4 ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected surface | m2 | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Certified takeoff weight | kg | 50-90 | 50-90 | 50-95 | 58-95 | 67-103 | 76-112 | 85-119 |
| Ideal range thermal | kg | - | - | 50-62 | 58-72 | 67-84 | 76-95 | 85-106 |
| Ideal range Hike & Fly | kg | - | 50-69 | 62-75 | 72-85 | 84-97 | 95-112 | 106-119 |
| Ideal range miniwing | kg | 50-90 | 69-90 | 75-95 | 85-95 | 97-103 | - | - |
| Glider weight with light risers | kg | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Glider weight with ultra-light risers | kg | 1.65 | 1.80 | 2.00 | - | - | - | - |
| Span | m | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span | m | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Max. chord | m | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Max. sym. brake travel at max. weight | cm | 52 | 58 | 64 | 62 | 71 | 62 | 74 |
| Accelerator travel max. | cm | 11 | 11 | 11 | 11 | 13 | 13 | 13 |
| Number of risers | 3 | 3 | 3 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | |
| Trimmers | no | no | no | no | no | no | no | |
| Other adjustable / removable / variable devices | no | no | no | no | no | no | no | |
| Weight range EN/LTF A | kg | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| Weight range EN/LTF B | kg | - | - | 50-95 | 82-95 | 92-103 | 103-112 | 113-119 |
| Weight range EN/LTF C | kg | - | 50-90 | - | - | - | - | - |
| Weight range EN/LTF D | kg | 50-90 | - | - | - | - | - | - |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the PI 4 ULS has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
| Leading edge | Skytex 32 universal |
| Leading edge size 14/16/18 | DOKDO-10DSF-HD25 |
| Upper surface | Skytex 27 classic II |
| Upper surface size 14/16/18 | DOKDO-10DSF-HD25 |
| Lower surface | DOKDO-10DSF-HD25 |
| Lower surface size 14/16/18 | DOKDO-10DSF-HD25 |
| Profiles | Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 32 hard finish |
| Tension tapes | Skytex 32 hard finish |
| Main lines | A-8001-230, -190, -130 |
| Gallery lines | A-8001-090, -070, -050 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-090, -070, -050 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers light | PES/Technora 12mm |
| Risers light size 16/18 | PES/Technora 7mm |
| Risers ultralight 14/16/18 | Protection cover Dyneema |
| Softlinks | Softlink DC 300 |
The PI 4 ULS has EN/LTF certification for all sizes. The test reports can be downloaded from www.advance.swiss.
Certification ratings can only provide limited information about a paraglider’s flying behaviour in thermally active and turbulent air. The certification grading is based primarily on induced extreme flight manoeuvres in calm air.
During the development of an ADVANCE paraglider, the emphasis is first and foremost on flying behaviour and handling, and not exclusively on the certification test. The result is a well-rounded product with the familiar ADVANCE handling. Nevertheless, the certification rating occupies a significant proportion of the specifications that have to be met.
The PI 4 ULS belongs to the “Light sport aircraft” category with an empty weight of less than 120 kg.