Manual SQR Classic

Technical Data

SQR Classic100120140230
Area m2 25.4 32.4 37.8 62.6
Minimum load kg 65 80 90 150
Max. TOW kg 100 120 140 230
Sink rate at Max. TOW m/s 5.4 5.4 5.4 4.9
Weight g 1219 1495 1667 2499
Weight with inner container g 1258 1534 1707 2543
Packing volume l 3.0 - 5.2 3.5 - 5.6 3.7 - 5.9 6.0 - 9.4
Total length mm 6760 7550 8260 10850
Steerable - - - -
Certification EN/LTF EN/LTF EN/LTF EN/LTF
Certified for Hanggliders - Yes Yes Yes