| STRAPLESS 4 | L | M | |
|---|---|---|---|
| Pilot height | cm | 178-202 | 155-185 |
| Chest strap width | cm | ~42 | ~39 |
| Harness weight | kg | 0.255 | 0.235 |
| Weight carabiners | kg | 0.062 | 0.062 |
| Weights speed system | kg | 0.030 | 0.030 |
| Protector weight | kg | 0.220 | 0.220 |
| Airbag certification | NfL 2024-2-785 | NfL 2024-2-785 | |
| Harness certification | EN 1651:2018+A1:2020 / 120 kg | EN 1651:2018+A1:2020 / 120 kg | |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the STRAPLESS 4 has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
| Main straps | D-Pro, 4mm, 13kN |
| Leg straps | D-Pro, 4mm, 13kN |
| Outer covering | Skytex 38 universal |
| Seat area | Nylon 40 BE - DE R/S |
The STRAPLESS 4 including protector is certified according to EN 1651:2018+A1:2020 & NfL 2024-2-785 up to 120 kg. The test reports can be downloaded from www.advance.swiss.