| TAU DLS | 19 | 20 | 21 | 23 | 25 | 27 | |
|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 19.10 | 20.10 | 21.50 | 22.80 | 24.30 | 26.55 |
| Projected surface | m2 | 16.30 | 17.15 | 18.35 | 19.46 | 20.74 | 22.66 |
| Certified takeoff weight | kg | 60-76 | 68-84 | 77-93 | 85-101 | 94-112 | 105-127 |
| Ideal weight range | kg | 65-73 | 73-81 | 81-90 | 90-99 | 99-110 | 110-125 |
| Glider weight | kg | 4.00 | 4.20 | 4.40 | 4.60 | 5.00 | 5.40 |
| Span | m | 11.15 | 11.43 | 11.83 | 12.18 | 12.57 | 13.14 |
| Projected span | m | 8.97 | 9.20 | 9.52 | 9.80 | 10.12 | 10.58 |
| Aspect ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Projected aspect ratio | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | |
| Max. chord | m | 2.18 | 2.23 | 2.31 | 2.38 | 2.45 | 2.56 |
| Number of cells | 73 | 73 | 73 | 73 | 73 | 73 | |
| Certification | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the TAU DLS has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
| Leading edge | Skytex 38 universal |
| Upper surface | Skytex 32 universal |
| Lower surface | DOKDO-10DSF-HD25 |
| Designstripe | Skytex 32 universal |
| Profiles | Skytex 32 hard finish, Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 40 hard finish, Skytex 32 hard finish, Skytex 27 hard finish |
| Tension tapes | Skytex 40 hard finish |
| Main lines | A-8001-470, 340, 230, 190, 135, 130, 050 |
| Gallery lines | A-8001-280, -190, -130, -090, -070, -050, -040, -035 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-190, -050, -040, -035 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers | PES/Technora 12mm |
| Quick links | MR Delta 3.5mm / S12 |
The TAU DLS has EN/LTF C certification. The test reports can be downloaded from www.advance.swiss.
Certification ratings can only provide limited information about a paraglider’s flying behaviour in thermally active and turbulent air. The certification grading is based primarily on induced extreme flight manoeuvres in calm air.
During the development of an ADVANCE paraglider, the emphasis is first and foremost on flying behaviour and handling, and not exclusively on the certification test. The result is a well-rounded product with the familiar ADVANCE handling. Nevertheless, the certification rating occupies a significant proportion of the specifications that have to be met.
The TAU DLS was certified with the use of folding lines. Without these folding lines, asymmetric and symmetric collapses (tucks and frontals) don’t behave or recover as per the EN tests.
At the canopy, the folding lines are attached to additional loops at the rear end of the air intake. At the lower end, the folding line riser is attached to the main carabiner of the harness.
Folding lines are available as an optional extra and should be added to the wing before inducing collapses. The folding lines will come with an extra Manual explaining how they should be installed properly. Please contact your ADVANCE dealer or ADVANCE direct if you have any questions regarding use of the folding lines.
The TAU DLS belongs to the “Light sport aircraft” category with an empty weight of less than 120 kg.