| PROGRESS 4 | S | M | L | |
|---|---|---|---|---|
| Taille du pilote | cm | 155-172 | 165-183 | 178-202 |
| Hauteur des points d'ancrage | cm | 43 | 44 | 45 |
| Largeur sangle ventrale | cm | 41-43 | 44-47 | 45-48 |
| Volume du sac à dos | l | 75 | 85 | 95 |
| Poids de la sellette | kg | 3.30 | 3.45 | 3.65 |
| Poids sans sac à dos | kg | 2.66 | 2.79 | 2.99 |
| Homologation | EN & NfL / 120 kg | EN & NfL / 120 kg | EN & NfL / 120 kg | |
La PROGRESS 4 avec protecteur est certifiée selon EN 1651:2018+A1:2020 & NfL 2-565-20 jusqu’à 120 kg. Les rapports de tests peuvent être téléchargés sur www.advance.swiss.