| WEIGHTLESS | L | M | S | |
|---|---|---|---|---|
| Taille du pilote | cm | 178-200 | 165-183 | 155-172 |
| Largeur sangle ventrale | cm | ≈ 49 | ≈ 48 | ≈ 47 |
| Poids de la sellette | kg | from 2.06 | from 1.98 | from 1.90 |
| Volume du sac à dos | l | 70 (Options 52 & 60) | 70 (Options 52 & 60) | 60 (Options 52 & 70) |
| Poids sac a dos | kg | 0.59 (70 l) | 0.59 (70 l) | 0.57 (60 l) |
| Homologation sellette | EN & NfL / 120 kg | EN & NfL / 120 kg | EN & NfL / 120 kg | |
Les matériaux utilisés pour la construction de la WEIGHTLESS ont été soigneusement sélectionnés afin de garantir à nos ailes une excellente tenue dans le temps. Ils sont longuement testés en conditions réelles d’utilisation.
| Main straps | D-PRO XTR 4mm, 15kN |
| Shoulder straps | D-PRO XTR 4mm, 15kN |
| Chest strap | D-PRO XTR 4mm, 15kN |
| Leg straps | D-PRO XTR 4mm, 15kN |
| Speedbag | LNT 16008 |
| Outer covering | Nylon 100D Robic, Nylon Ripstop 20D A853, PU3 |
| Carabiner | Grivel Plume, 22kN, 37gr. |
La WEIGHTLESS avec protecteur est certifiée selon EN 1651:2018+A1:2020 & NfL 2-565-20 jusqu’à 120 kg. Les rapports de tests peuvent être téléchargés sur www.advance.swiss.