| EASINESS 4 | S | M | L | |
|---|---|---|---|---|
| Pilot height | cm | 155-172 | 165-183 | 178-202 |
| Carabiner height | cm | ca. 44* | ca. 45* | ca. 47* |
| Chest strap width | cm | 43 | 44 | 45 |
| Rucksack volume | l | 46 | 50 | 58 |
| Harness weight | kg | 2.1 | 2.15 | 2.2 |
| Harness certification | EN & NfL / 120 kg | EN & NfL / 120 kg | EN & NfL / 120 kg | |
We continuously review and test the variety of materials on offer. Like all ADVANCE products, the EASINESS 4 has been designed and manufactured according to the latest findings and processes. We have chosen the materials very carefully and with the strictest quality requirements in mind.
The EASINESS 4 including protector is certified according to EN 1651:2018+A1:2020 & NfL 2-565-20 up to 120 kg. The test reports can be downloaded from www.advance.swiss.